ESIP Home Aux Portes du Conte Panthère et Renard Ars Magica

Stats of l'Ecoute S'Il Pleut on www.fdn.fr

Summary Period: September 1998
Generated 01-Oct-1998 09:29 MET DST

[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Referrers] [Agents] [Countries]

Monthly Statistics for September 1998
Total Hits 6915
Total Files 6343
Total KBytes 29252
Total Unique Sites 548
Total Unique URL's 479
Total Unique Referrers 185
Total Unique User Agents 56
Max Hits per Day 404
Avg Hits per Day 230
Max Hits per Hour 202
Avg Hits per Hour 9
Hits by Response Code
Code 200 - OK 6343
Code 206 - Partial Content 46
Code 301 - Moved Permanently 286
Code 304 - Not Modified 214
Code 400 - Bad Request 1
Code 404 - Not Found 25

Daily statistics

Daily Statistics for September 1998
Day Hits Files Sites KBytes
1 300 4.34% 282 4.45% 29 5.29% 1288 4.40%
2 159 2.30% 153 2.41% 21 3.83% 896 3.06%
3 122 1.76% 111 1.75% 25 4.56% 648 2.22%
4 221 3.20% 199 3.14% 30 5.47% 936 3.20%
5 123 1.78% 116 1.83% 13 2.37% 527 1.80%
6 88 1.27% 84 1.32% 26 4.74% 564 1.93%
7 156 2.26% 148 2.33% 19 3.47% 620 2.12%
8 310 4.48% 281 4.43% 35 6.39% 1475 5.04%
9 354 5.12% 285 4.49% 34 6.20% 1230 4.21%
10 191 2.76% 185 2.92% 24 4.38% 849 2.90%
11 390 5.64% 371 5.85% 29 5.29% 1466 5.01%
12 95 1.37% 87 1.37% 13 2.37% 436 1.49%
13 278 4.02% 266 4.19% 16 2.92% 1270 4.34%
14 302 4.37% 287 4.52% 23 4.20% 1312 4.49%
15 330 4.77% 294 4.64% 18 3.28% 1340 4.58%
16 211 3.05% 189 2.98% 25 4.56% 903 3.09%
17 245 3.54% 227 3.58% 25 4.56% 1084 3.71%
18 273 3.95% 251 3.96% 22 4.01% 1245 4.26%
19 160 2.31% 135 2.13% 15 2.74% 737 2.52%
20 187 2.70% 173 2.73% 28 5.11% 685 2.34%
21 203 2.94% 189 2.98% 21 3.83% 853 2.92%
22 223 3.22% 206 3.25% 25 4.56% 987 3.38%
23 347 5.02% 316 4.98% 28 5.11% 1424 4.87%
24 271 3.92% 248 3.91% 21 3.83% 1024 3.50%
25 217 3.14% 205 3.23% 18 3.28% 750 2.57%
26 113 1.63% 106 1.67% 13 2.37% 433 1.48%
27 139 2.01% 124 1.95% 17 3.10% 586 2.01%
28 404 5.84% 365 5.75% 30 5.47% 1580 5.40%
29 158 2.28% 148 2.33% 16 2.92% 701 2.40%
30 345 4.99% 312 4.92% 27 4.93% 1390 4.75%

Hourly statistics

Hourly Statistics for September 1998
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 5 175 2.53% 5 164 2.59% 24 737 2.52%
1 4 124 1.79% 3 118 1.86% 14 443 1.52%
2 4 146 2.11% 4 140 2.21% 23 716 2.45%
3 3 109 1.58% 3 100 1.58% 13 401 1.37%
4 2 71 1.03% 1 57 0.90% 10 322 1.10%
5 0 26 0.38% 0 26 0.41% 5 156 0.53%
6 5 155 2.24% 4 148 2.33% 16 508 1.74%
7 2 81 1.17% 2 71 1.12% 10 325 1.11%
8 4 136 1.97% 4 131 2.07% 21 654 2.24%
9 7 211 3.05% 6 195 3.07% 30 902 3.08%
10 11 334 4.83% 10 307 4.84% 43 1303 4.46%
11 15 468 6.77% 14 433 6.83% 69 2090 7.15%
12 9 274 3.96% 8 264 4.16% 44 1346 4.60%
13 10 301 4.35% 9 271 4.27% 46 1396 4.78%
14 20 603 8.72% 17 526 8.29% 72 2169 7.42%
15 16 507 7.33% 15 462 7.28% 68 2051 7.01%
16 16 497 7.19% 15 453 7.14% 76 2298 7.86%
17 18 545 7.88% 16 485 7.65% 73 2211 7.56%
18 12 372 5.38% 11 345 5.44% 64 1924 6.58%
19 8 264 3.82% 7 236 3.72% 38 1148 3.93%
20 17 533 7.71% 16 509 8.02% 74 2229 7.62%
21 8 245 3.54% 6 194 3.06% 34 1033 3.53%
22 15 458 6.62% 14 444 7.00% 55 1668 5.70%
23 9 280 4.05% 8 264 4.16% 40 1209 4.14%

Top 30 of 548 Total Sites
# Hits Files KBytes Hostname
1 235 3.40% 229 3.61% 1003 3.43% proxyca.grolier.fr
2 214 3.09% 201 3.17% 985 3.37% 195.242.78.10
3 190 2.75% 188 2.96% 541 1.85% slip139-92-48-238.br.be.ibm.net
4 97 1.40% 79 1.25% 285 0.98% proxy-id-clic.club-internet.fr
5 90 1.30% 68 1.07% 385 1.32% customs.proxy.lucent.com
6 68 0.98% 23 0.36% 74 0.25% cyber17.creil.imaginet.fr
7 62 0.90% 60 0.95% 265 0.91% 193.105.87.225
8 60 0.87% 56 0.88% 218 0.75% 193.252.157.14
9 60 0.87% 50 0.79% 204 0.70% 130.79.81.101
10 60 0.87% 46 0.73% 198 0.68% aravis.cur-archamps.fr
11 59 0.85% 56 0.88% 233 0.80% 194.51.238.129
12 57 0.82% 56 0.88% 243 0.83% internetsrv.district-montbeliard.fr
13 52 0.75% 50 0.79% 300 1.03% proxyca2.grolier.fr
14 50 0.72% 48 0.76% 147 0.50% scooter.pa-x.dec.com
15 50 0.72% 49 0.77% 229 0.79% tatou.infogrames.fr
16 48 0.69% 47 0.74% 206 0.71% pc-guibert.dsi.cnrs.fr
17 47 0.68% 46 0.73% 259 0.89% 195.101.28.243
18 44 0.64% 41 0.65% 174 0.60% ams.univ-rouen.fr
19 42 0.61% 37 0.58% 133 0.45% ita.qc.ca
20 42 0.61% 41 0.65% 171 0.59% 207.35.13.87
21 42 0.61% 41 0.65% 177 0.61% sdanxo1.ijm.jussieu.fr
22 41 0.59% 38 0.60% 182 0.62% ppp-51x2-0134.mtl.total.net
23 40 0.58% 39 0.61% 206 0.71% areeda-14111.law.harvard.edu
24 40 0.58% 25 0.39% 90 0.31% poste185.acbm.qc.ca
25 40 0.58% 39 0.61% 172 0.59% bay5-145.abo.wanadoo.fr
26 39 0.56% 30 0.47% 103 0.35% 194.214.155.173
27 39 0.56% 31 0.49% 363 1.24% chpc19.epfl.ch
28 38 0.55% 29 0.46% 108 0.37% 207.96.176.141
29 38 0.55% 36 0.57% 131 0.45% sungold3.fr.ibm.com
30 37 0.54% 36 0.57% 161 0.55% ppp026.10.mque.videotron.net

Top 30 of 479 Total URL's
# Hits KBytes URL
1 5192 75.08% 18057 61.73% /~rperinel/Dolaine*
2 1635 23.64% 10482 35.84% /~rperinel/jdr*
3 329 4.76% 838 2.87% /~rperinel/Dolaine/
4 148 2.14% 287 0.98% /~rperinel/Dolaine/SommaireContes.html
5 125 1.81% 365 1.25% /~rperinel/jdr/
6 102 1.48% 155 0.53% /~rperinel/Dolaine/sommaire.html
7 81 1.17% 163 0.56% /~rperinel/Dolaine/lutin.html
8 77 1.11% 378 1.29% /~rperinel/jdr/arsmagic.html
9 58 0.84% 143 0.49% /~rperinel/jdr/liens.html
10 57 0.82% 88 0.30% /~rperinel/jdr/Conventions/ESIP/
11 48 0.69% 172 0.59% /~rperinel/jdr/arsmagic.htm
12 44 0.64% 79 0.27% /~rperinel/
13 36 0.52% 82 0.28% /~rperinel/Dolaine/LutinTroll.html
14 35 0.51% 192 0.66% /~rperinel/Dolaine/leslaveuses.html
15 34 0.49% 503 1.72% /~rperinel/jdr/modified.html
16 32 0.46% 119 0.41% /~rperinel/Dolaine/lavoir.html
17 29 0.42% 324 1.11% /~rperinel/jdr/Magi/magicien.html
18 24 0.35% 34 0.12% /~rperinel/Dolaine/lesdeux.html
19 24 0.35% 678 2.32% /~rperinel/Dolaine/piervire.html
20 22 0.32% 77 0.27% /~rperinel/jdr/add_link.html
21 21 0.30% 67 0.23% /~rperinel/Dolaine/noel.html
22 21 0.30% 29 0.10% /~rperinel/jdr/ADD/Spells/CV.html
23 20 0.29% 306 1.05% /~rperinel/jdr/Regles_ArM_3/druidisme.html
24 20 0.29% 82 0.28% /~rperinel/Dolaine/nomlutin.html
25 20 0.29% 66 0.23% /~rperinel/jdr/Conventions/ESIP/1204/
26 19 0.27% 63 0.22% /~rperinel/Dolaine/spectre.html
27 18 0.26% 64 0.22% /~rperinel/Dolaine/alwous.html
28 18 0.26% 52 0.18% /~rperinel/Dolaine/recettea.html
29 17 0.25% 113 0.39% /~rperinel/Dolaine/chandele.html
30 17 0.25% 23 0.08% /~rperinel/Dolaine/galaxie.html

Top 30 of 185 Total Referrers
# Hits Referrer
1 750 10.85% - (Direct Request)
2 174 2.52% http://www.yahoo.fr/Art_et_culture/Litterature/Genres/Contes/
3 152 2.20% http://search.yahoo.fr/search/fr
4 115 1.66% http://www.yahoo.fr/Societe/Folklore_et_mythologie/
5 39 0.56% http://www.excite.fr/search.gw
6 38 0.55% http://www.geocities.com/Area51/Vault/4947/developments.html
7 24 0.35% http://altavista.digital.com/cgi-bin/query
8 21 0.30% http://web.fdn.fr/~rperinel/Dolaine/index.html
9 20 0.29% http://www.infoseek.com/Titles
10 12 0.17% http://lminux.univ-bpclermont.fr/~darmont/arm/liens.html
11 10 0.14% http://search.excite.com/search.gw
12 9 0.13% http://netfind.aol.com/search.gw
13 9 0.13% http://www.voila.fr/quiquoiou
14 8 0.12% http://fr.guide.excite.com/search.gw
15 8 0.12% http://fr.excite.com/search.gw
16 8 0.12% http://swing.fr.lucent.com:8000/cgi-bin/follow.cgi
17 7 0.10% http://www.architoile.com/
18 7 0.10% http://www.fr.excite.com/search.gw
19 6 0.09% http://www.geocities.com/Area51/Vault/4947/omisc.html
20 6 0.09% http://www.fdn.fr/list_web.html
21 6 0.09% http://www.yahoo.fr/nouveautes/980904/all.html
22 5 0.07% http://av.nomade.fr/av.asp
23 5 0.07% http://web.fdn.fr/~rperinel/Dolaine/SommaireContes.html
24 5 0.07% http://www.etud.insa-tlse.fr/~club_jdr/
25 5 0.07% http://altavista.telia.com/cgi-bin/query
26 4 0.06% http://web.fdn.fr/~rperinel/Dolaine/lavoir.html
27 4 0.06% http://www.geocities.com/Area51/Vault/4947/ocovenants.html
28 4 0.06% http://id-clic.club-internet.fr/home/home.html
29 4 0.06% http://www.voila.fr/voila
30 4 0.06% http://www.altavista.digital.com/cgi-bin/query

Top 17 of 56 Total User Agents
# Hits User Agent
1 3725 53.87% Mozilla*
2 2771 40.07% MSIE*
3 1060 15.33% MSIE 4.01
4 955 13.81% Mozilla/3.01
5 738 10.67% Mozilla/4.03
6 631 9.13% Mozilla/4.04
7 631 9.13% MSIE 3.02
8 503 7.27% Mozilla/4.05
9 456 6.59% MSIE 4.0
10 407 5.89% MSIE 3.01
11 297 4.30% Mozilla/3.0
12 206 2.98% MSIE 3.0
13 148 2.14% Mozilla/4.5
14 119 1.72% weblayers/3.1
15 101 1.46% Mozilla/3.04
16 81 1.17% Mozilla/3.03
17 69 1.00% Mozilla/4.06

Country Usage

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2688 38.87% 2457 38.74% 11230 38.39% France
2 1489 21.53% 1356 21.38% 6181 21.13% Unresolved/Unknown
3 871 12.60% 791 12.47% 3704 12.66% US Commercial
4 636 9.20% 615 9.70% 2580 8.82% Network
5 413 5.97% 364 5.74% 1603 5.48% Canada
6 274 3.96% 258 4.07% 1012 3.46% Belgium
7 127 1.84% 115 1.81% 724 2.48% Switzerland
8 69 1.00% 66 1.04% 374 1.28% US Educational
9 54 0.78% 52 0.82% 205 0.70% French Polynesia
10 41 0.59% 40 0.63% 238 0.81% Finland
11 33 0.48% 32 0.50% 125 0.43% Singapore
12 26 0.38% 25 0.39% 93 0.32% Japan
13 24 0.35% 21 0.33% 70 0.24% Israel
14 22 0.32% 15 0.24% 145 0.49% Ireland
15 21 0.30% 20 0.32% 63 0.22% Portugal
16 20 0.29% 19 0.30% 70 0.24% Non-Profit Organization
17 19 0.27% 18 0.28% 56 0.19% Estonia
18 18 0.26% 17 0.27% 132 0.45% Germany
19 17 0.25% 15 0.24% 280 0.96% Old style Arpanet (arpa)
20 12 0.17% 11 0.17% 43 0.15% Italy
21 9 0.13% 9 0.14% 97 0.33% Sweden
22 7 0.10% 5 0.08% 42 0.14% Netherlands
23 6 0.09% 6 0.09% 19 0.06% Romania
24 6 0.09% 6 0.09% 51 0.17% United Kingdom
25 4 0.06% 4 0.06% 51 0.17% Denmark
26 4 0.06% 3 0.05% 44 0.15% Poland
27 2 0.03% 1 0.02% 3 0.01% Australia
28 2 0.03% 1 0.02% 16 0.05% Brazil
29 1 0.01% 1 0.02% 2 0.01% Norway


Generated by Webalizer Version 1.20 Send Comments to Webmaster